| Team | Points | Games | Record | Touchd. | Cas. | Rating | |
| 1 | Itza Knockout | 18 | 8 | 6 - 0 - 2 | 18 : 10 | 19 : 11 | 165 |
| 2 | Brootal Deluxe | 16 | 9 | 5 - 1 - 3 | 17 : 14 | 25 : 14 | 180 |
| 3 | Northern Waste Pand. | 14 | 9 | 4 - 2 - 3 | 12 : 12 | 16 : 9 | 148 |
| 4 | Greenwych Gravediggers | 12 | 4 | 4 - 0 - 0 | 10 : 2 | 14 : 7 | 123 |
| 5 | Luccini Hawks | 9 | 4 | 3 - 0 - 1 | 8 : 5 | 5 : 11 | 143 |
| 6 | Rag N Bone Men | 6 | 2 | 2 - 0 - 0 | 4 : 0 | 4 : 3 | 108 |
| 7 | Rapid Zharr-Naggrund | 6 | 8 | 2 - 0 - 6 | 7 : 15 | 11 : 14 | 151 |
| 8 | Dynamo Loren | 4 | 3 | 1 - 1 - 1 | 6 : 5 | 0 : 8 | 121 |
| 9 | Crockfosters Crew | 3 | 3 | 1 - 0 - 2 | 5 : 5 | 2 : 9 | 133 |
| 10 | Haemoglobin Trotters | 3 | 2 | 1 - 0 - 1 | 2 : 3 | 1 : 2 | 115 |
| 11 | Wissenchester City | 3 | 3 | 1 - 0 - 2 | 4 : 5 | 3 : 2 | 146 |
| 12 | Valhalla Valkyrie | 3 | 4 | 1 - 0 - 3 | 4 : 6 | 7 : 3 | 124 |
| 13 | Pestilen Pistons | 0 | 1 | 0 - 0 - 1 | 1 : 2 | 0 : 3 | 120 |
| 14 | Red Ruin | 0 | 1 | 0 - 0 - 1 | 0 : 2 | 1 : 2 | 104 |
| 15 | Horned Raiders | 0 | 1 | 0 - 0 - 1 | 0 : 3 | 0 : 5 | 100 |
| 16 | Mighty Waaagh | 0 | 1 | 0 - 0 - 2 | 0 : 4 | 2 : 3 | 113 |
| 17 | Black Widows | 0 | 2 | 0 - 0 - 2 | 0 : 5 | 0 : 4 | 114 |
TEAM STATISTICS PLAYER STATISTICS MATCH RECORD SHEET